Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,001 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21318899744 2026/04/14 20:47:40 (0 mins ago) In-use 0 mins Turkmenistan Korea Republic of 121.167.x.x SoftEther VPN (UDP) In-use
VPN-21318899743 2026/04/14 20:47:13 (0 mins ago) 20:47:32 0 mins France Korea Republic of 121.167.x.x OpenVPN 0.96 MB
VPN-21318899742 2026/04/14 20:43:31 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318899741 2026/04/14 20:43:31 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318899740 2026/04/14 20:43:31 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318899739 2026/04/14 20:43:31 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318899738 2026/04/14 20:43:30 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21318899737 2026/04/14 20:43:29 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21318899736 2026/04/14 20:43:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318899735 2026/04/14 20:43:28 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21318899734 2026/04/14 20:43:28 (3 mins ago) In-use 3 mins Philippines Japan 121.114.x.x SoftEther VPN (UDP) In-use
VPN-21318899733 2026/04/14 20:43:27 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318899732 2026/04/14 20:43:27 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21318899731 2026/04/14 20:43:27 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21318899730 2026/04/14 20:43:27 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21318899729 2026/04/14 20:43:27 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21318899728 2026/04/14 20:43:27 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318899727 2026/04/14 20:43:26 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21318899726 2026/04/14 20:43:26 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318899725 2026/04/14 20:43:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318899724 2026/04/14 20:43:25 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21318899723 2026/04/14 20:43:25 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21318899722 2026/04/14 20:43:24 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21318899721 2026/04/14 20:43:24 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21318899720 2026/04/14 20:43:24 (3 mins ago) In-use 3 mins Ghana Japan 219.100.x.x OpenVPN In-use
VPN-21318899719 2026/04/14 20:43:24 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21318899718 2026/04/14 20:43:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318899717 2026/04/14 20:43:23 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21318899716 2026/04/14 20:43:23 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21318899715 2026/04/14 20:43:23 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318899714 2026/04/14 20:43:23 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21318899713 2026/04/14 20:43:22 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21318899712 2026/04/14 20:43:22 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318899711 2026/04/14 20:43:22 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318899710 2026/04/14 20:43:22 (3 mins ago) In-use 3 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21318899709 2026/04/14 20:43:22 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21318899708 2026/04/14 20:43:22 (3 mins ago) In-use 3 mins Guadeloupe Japan 219.100.x.x OpenVPN In-use
VPN-21318899707 2026/04/14 20:43:21 (3 mins ago) In-use 3 mins Pakistan Korea Republic of 121.187.x.x OpenVPN In-use
VPN-21318899706 2026/04/14 20:43:21 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318899705 2026/04/14 20:43:21 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318899704 2026/04/14 20:43:21 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21318899703 2026/04/14 20:43:21 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318899702 2026/04/14 20:43:21 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318899701 2026/04/14 20:43:20 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21318899700 2026/04/14 20:43:20 (3 mins ago) In-use 3 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21318899699 2026/04/14 20:43:20 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21318899698 2026/04/14 20:43:20 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21318899697 2026/04/14 20:43:19 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21318899696 2026/04/14 20:43:19 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318899695 2026/04/14 20:43:19 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x MS-SSTP In-use
VPN-21318899694 2026/04/14 20:43:19 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318899693 2026/04/14 20:43:19 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318899692 2026/04/14 20:43:19 (3 mins ago) In-use 3 mins Singapore Japan 222.228.x.x OpenVPN In-use
VPN-21318899691 2026/04/14 20:43:18 (3 mins ago) In-use 3 mins Argentina Japan 153.232.x.x OpenVPN In-use
VPN-21318899690 2026/04/14 20:43:18 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318899689 2026/04/14 20:43:18 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318899688 2026/04/14 20:43:18 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318899687 2026/04/14 20:43:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318899686 2026/04/14 20:43:17 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21318899685 2026/04/14 20:43:17 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318899684 2026/04/14 20:43:17 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318899683 2026/04/14 20:43:17 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318899682 2026/04/14 20:43:17 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318899681 2026/04/14 20:43:17 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318899680 2026/04/14 20:43:16 (4 mins ago) In-use 4 mins Korea Republic of Japan 61.22.x.x SoftEther VPN (TCP) In-use
VPN-21318899679 2026/04/14 20:43:16 (4 mins ago) In-use 4 mins United States Japan 153.232.x.x OpenVPN In-use
VPN-21318899678 2026/04/14 20:43:16 (4 mins ago) 20:43:21 0 mins India Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21318899677 2026/04/14 20:43:16 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21318899676 2026/04/14 20:43:16 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318899675 2026/04/14 20:43:16 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21318899674 2026/04/14 20:43:16 (4 mins ago) In-use 4 mins France Korea Republic of 121.143.x.x OpenVPN In-use
VPN-21318899673 2026/04/14 20:43:16 (4 mins ago) In-use 4 mins Italy Japan 219.100.x.x MS-SSTP In-use
VPN-21318899672 2026/04/14 20:43:16 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318899671 2026/04/14 20:43:15 (4 mins ago) 20:43:27 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21318899670 2026/04/14 20:43:15 (4 mins ago) In-use 4 mins Brazil Korea Republic of 121.143.x.x OpenVPN In-use
VPN-21318899669 2026/04/14 20:43:15 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21318899668 2026/04/14 20:43:15 (4 mins ago) In-use 4 mins Yemen Thailand 49.228.x.x OpenVPN In-use
VPN-21318899667 2026/04/14 20:43:15 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21318899666 2026/04/14 20:43:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318899665 2026/04/14 20:43:15 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21318899664 2026/04/14 20:43:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318899663 2026/04/14 20:43:15 (4 mins ago) In-use 4 mins United States Korea Republic of 220.119.x.x OpenVPN In-use
VPN-21318899662 2026/04/14 20:43:15 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318899661 2026/04/14 20:43:14 (4 mins ago) In-use 4 mins Argentina Japan 153.232.x.x OpenVPN In-use
VPN-21318899660 2026/04/14 20:43:14 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21318899659 2026/04/14 20:43:14 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21318899658 2026/04/14 20:43:14 (4 mins ago) In-use 4 mins Japan Japan 222.228.x.x SoftEther VPN (UDP) In-use
VPN-21318899657 2026/04/14 20:43:13 (4 mins ago) In-use 4 mins Ukraine Japan 138.64.x.x OpenVPN In-use
VPN-21318899656 2026/04/14 20:43:13 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21318899655 2026/04/14 20:43:13 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21318899654 2026/04/14 20:43:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318899653 2026/04/14 20:43:13 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21318899652 2026/04/14 20:43:12 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318899651 2026/04/14 20:43:12 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21318899650 2026/04/14 20:43:12 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21318899649 2026/04/14 20:43:12 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318899648 2026/04/14 20:43:12 (4 mins ago) In-use 4 mins Argentina Japan 115.36.x.x OpenVPN In-use
VPN-21318899647 2026/04/14 20:43:12 (4 mins ago) In-use 4 mins Argentina Japan 115.36.x.x OpenVPN In-use
VPN-21318899646 2026/04/14 20:43:11 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21318899645 2026/04/14 20:43:11 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21318899644 2026/04/14 20:43:11 (4 mins ago) In-use 4 mins Bahamas Japan 219.100.x.x OpenVPN In-use
VPN-21318899643 2026/04/14 20:43:11 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318899642 2026/04/14 20:43:11 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21318899641 2026/04/14 20:43:11 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318899640 2026/04/14 20:43:11 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318899639 2026/04/14 20:43:11 (4 mins ago) In-use 4 mins Ireland Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318899638 2026/04/14 20:43:11 (4 mins ago) In-use 4 mins Egypt Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21318899637 2026/04/14 20:43:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318899636 2026/04/14 20:43:11 (4 mins ago) In-use 4 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21318899635 2026/04/14 20:43:10 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318899634 2026/04/14 20:43:10 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21318899633 2026/04/14 20:43:10 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21318899632 2026/04/14 20:43:10 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318899631 2026/04/14 20:43:10 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21318899630 2026/04/14 20:43:10 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318899629 2026/04/14 20:43:10 (4 mins ago) In-use 4 mins United States Korea Republic of 222.109.x.x OpenVPN In-use
VPN-21318899628 2026/04/14 20:43:10 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21318899627 2026/04/14 20:43:10 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318899626 2026/04/14 20:43:10 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21318899625 2026/04/14 20:43:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318899624 2026/04/14 20:43:10 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21318899623 2026/04/14 20:43:10 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21318899622 2026/04/14 20:43:10 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318899621 2026/04/14 20:43:09 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21318899620 2026/04/14 20:43:09 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318899619 2026/04/14 20:43:09 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21318899618 2026/04/14 20:43:09 (4 mins ago) In-use 4 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21318899617 2026/04/14 20:43:09 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318899616 2026/04/14 20:43:09 (4 mins ago) In-use 4 mins Australia Korea Republic of 119.197.x.x OpenVPN In-use
VPN-21318899615 2026/04/14 20:43:09 (4 mins ago) In-use 4 mins United States Korea Republic of 121.164.x.x OpenVPN In-use
VPN-21318899614 2026/04/14 20:43:08 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318899613 2026/04/14 20:43:08 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21318899612 2026/04/14 20:43:08 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318899611 2026/04/14 20:43:08 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318899610 2026/04/14 20:43:08 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318899609 2026/04/14 20:43:08 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318899608 2026/04/14 20:43:08 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21318899607 2026/04/14 20:43:08 (4 mins ago) In-use 4 mins Egypt Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21318899606 2026/04/14 20:43:08 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318899605 2026/04/14 20:43:08 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21318899604 2026/04/14 20:43:07 (4 mins ago) In-use 4 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21318899603 2026/04/14 20:43:07 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21318899602 2026/04/14 20:43:07 (4 mins ago) In-use 4 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21318899601 2026/04/14 20:43:07 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21318899600 2026/04/14 20:43:07 (4 mins ago) In-use 4 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21318899599 2026/04/14 20:43:07 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21318899598 2026/04/14 20:43:07 (4 mins ago) 20:43:13 0 mins Brazil Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21318899597 2026/04/14 20:43:07 (4 mins ago) In-use 4 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21318899596 2026/04/14 20:43:07 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318899595 2026/04/14 20:43:06 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21318899594 2026/04/14 20:43:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318899593 2026/04/14 20:43:06 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21318899592 2026/04/14 20:43:06 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21318899591 2026/04/14 20:43:06 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21318899590 2026/04/14 20:43:06 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318899589 2026/04/14 20:43:06 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21318899588 2026/04/14 20:43:06 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318899587 2026/04/14 20:43:06 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21318899586 2026/04/14 20:43:05 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318899585 2026/04/14 20:43:05 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318899584 2026/04/14 20:43:05 (4 mins ago) In-use 4 mins Egypt Korea Republic of 121.187.x.x SoftEther VPN (TCP) In-use
VPN-21318899583 2026/04/14 20:43:05 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318899582 2026/04/14 20:43:05 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318899581 2026/04/14 20:43:05 (4 mins ago) In-use 4 mins Japan Thailand 27.145.x.x OpenVPN In-use
VPN-21318899580 2026/04/14 20:43:05 (4 mins ago) In-use 4 mins Singapore Japan 221.45.x.x OpenVPN In-use
VPN-21318899579 2026/04/14 20:43:05 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318899578 2026/04/14 20:43:05 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318899577 2026/04/14 20:43:04 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21318899576 2026/04/14 20:43:04 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318899575 2026/04/14 20:43:04 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318899574 2026/04/14 20:43:04 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21318899573 2026/04/14 20:43:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318899572 2026/04/14 20:43:04 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21318899571 2026/04/14 20:43:04 (4 mins ago) 20:43:23 0 mins Japan Japan 219.100.x.x OpenVPN 0.09 MB
VPN-21318899570 2026/04/14 20:43:04 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21318899569 2026/04/14 20:43:04 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318899568 2026/04/14 20:43:04 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21318899567 2026/04/14 20:43:04 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21318899566 2026/04/14 20:43:03 (4 mins ago) 20:43:05 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21318899565 2026/04/14 20:43:03 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318899564 2026/04/14 20:43:03 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318899563 2026/04/14 20:43:03 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21318899562 2026/04/14 20:43:03 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21318899561 2026/04/14 20:43:03 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21318899560 2026/04/14 20:43:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318899559 2026/04/14 20:43:03 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318899558 2026/04/14 20:43:02 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318899557 2026/04/14 20:43:02 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318899556 2026/04/14 20:43:02 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318899555 2026/04/14 20:43:02 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21318899554 2026/04/14 20:43:02 (4 mins ago) In-use 4 mins Ukraine Korea Republic of 218.145.x.x OpenVPN In-use
VPN-21318899553 2026/04/14 20:43:02 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318899552 2026/04/14 20:43:02 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318899551 2026/04/14 20:43:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318899550 2026/04/14 20:43:02 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318899549 2026/04/14 20:43:02 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21318899548 2026/04/14 20:43:01 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21318899547 2026/04/14 20:43:01 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21318899546 2026/04/14 20:43:01 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318899545 2026/04/14 20:43:01 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21318899544 2026/04/14 20:43:00 (4 mins ago) 20:43:12 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21318899543 2026/04/14 20:43:00 (4 mins ago) 20:43:28 0 mins Argentina Japan 219.100.x.x OpenVPN 3.78 MB
VPN-21318899542 2026/04/14 20:43:00 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21318899541 2026/04/14 20:43:00 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318899540 2026/04/14 20:43:00 (4 mins ago) In-use 4 mins Nigeria Japan 60.90.x.x OpenVPN In-use
VPN-21318899539 2026/04/14 20:43:00 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21318899538 2026/04/14 20:43:00 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
